The option to exchange pets and things with other users is a big aspect of Roblox Adopt Me! However, not all pets are created equal, and if you don’t assign values to them, you can find yourself making unpleasant trades. Adopt me! has created a trading system that uses MM2-style trade values. Today we are going to see Roblox Adopt Me Trading Values: All Pet & Item Values (September 27, 2023)
You may verify the trading values and whether a trade would be beneficial on numerous websites, such as Adopt Me Trading Values and AdoptMeValueList, but you can also use the table below, which contains the pet and trading values as they appear on the Internet. Many of you ask What is the most value pet in Adopt Me? What are the Adopt Me Pets worth? What does ABC mean in Adopt Me? Is Adopt Me banning trading? Today you will get all your answers!
Also, Check Out Roblox Gift Card Codes Generator!
Adopt Me Trading Values
You can find all the current Adopt Me! pet values and item values in the list below:-
Adopt me Halloween Pet Value List
Pet | Value |
---|---|
Albino Mummy Cat | 0.5 |
Black Mummy Cat | N/A Too Low |
Evil Dachshund | 1.25 |
Evil Unicycle | 3 |
Ghost Dragon | 11.5 |
Gold Mummy Cat | 5.5 |
Scorpion | N/A Too Low |
Skele-Dog | 1.75 |
Adopt Me Pet Trading Value List
Legendary Pets
Pet | Normal | Neon | Mega |
---|---|---|---|
Albino Monkey | 5.75 | 23.5 | 93.95 |
Arctic Reindeer | 7.75 | 31 | 124 |
Axolotl | 0.7 | 2.8 | 11.4 |
Bat Dragon | 100+ | 400 | 1600 |
Blue Dog | 5.25 | 21.2 | 84.8 |
Cerberus | 0.55 | 2.25 | 8.95 |
Cobra | 0.35 | 1.5 | 6 |
Crow | 15.25 | 61.25 | 245 |
Diamond Dragon | 1 | 4 | 16 |
Diamond Griffin | 0.6 | 2.3 | 9.1 |
Diamond Lady Bug | 2 | 8 | 32 |
Diamond Unicorn | 1.75 | 7 | 28 |
Dodo | 1.35 | 5.4 | 21.6 |
Dragon | 0.8 | 3.2 | 12.8 |
Evil Unicorn | 16.25 | 63.5 | 260.25 |
Frost | 33.75+ | 135 | 540 |
Frost Fury | 2.5 | 10 | 40 |
Giraffe | 62.5+ | 250 | 1000 |
Gold Dragon | 0.65 | 2.6 | 9.4 |
Gold Griffin | 0.35 | 1.45 | 5.7 |
Gold Penguin | 1.1 | 4.4 | 17.6 |
Gold Unicorn | 0.9 | 3.8 | 15.2 |
Golden Lady Bug | 0.85 | 3.4 | 13.6 |
Golden Rat | 1.25 | 5 | 20 |
Goldhorn | 1.7 | 6.8 | 26.2 |
Griffin | 0.25- | 1.2 | 4.5 |
Hedgehog | 12.75 | 51.1 | 204.5 |
Kangaroo | 2.85 | 11.4 | 45.65 |
King Bee | 0.95 | 3.9 | 18.8 |
King Monkey | 8.75 | 35 | 124 |
Kitsune | 0.45 | 1.8 | 7.2 |
Lion Guardian | 0.6 | 2.25 | 9 |
Ninja Monkey | 1.15 | 4.6 | 18.4 |
Octopus | 1.2 | 4.8 | 19.2 |
Owl | 25+ | 100 | 400 |
Parrot | 18.75 | 75 | 300 |
Peacock | 0.5 | 2 | 8 |
Phoenix | 1.9 | 7.75 | 31.1 |
Pink Cat | 2.75 | 11.05 | 44.25 |
Queen Bee | 2.6 | 10.4 | 41.6 |
Robodog | 0.40- | 1.6 | 6.4 |
Shadow Dragon | 125+ | 500 | 2000 |
Shark | 1.3 | 5.2 | 20.8 |
Skele Rex | 2.25 | 9 | 36 |
Snowy Owl | 1.4 | 5.6 | 22.4 |
Steel Ox | 0.15 | 0.6 | 2.5 |
T-Rex | 1.55 | 6.4 | 24.8 |
Turtle | 3.25 | 13.05 | 52.25 |
Unicorn | 1.05 | 4.2 | 16.8 |
Also Check Out:-
🔥FREE Google Play Redeem Code Today (New Working) Free Gift Card🔥
Ultra Rare Pets
Pet | Normal | Neon | Mega |
---|---|---|---|
Albino Bat | 0.6 | 2.9 | 9.6 |
Arctic Fox | 1.7 | 6.8 | 26.2 |
Black Panther | 0.85 | 3.4 | 13.6 |
Blue Dog | 5.25 | 21.2 | 84.4 |
Brown Bear | 2.15 | 8.6 | 34.4 |
Butterfly | 0.1 | 0.35 | 1.4 |
Capybara | 0.45 | 1.8 | 7.2 |
Chicken | 0.6 | 2.9 | 9.6 |
Cow | 2.7 | 10.8 | 43.4 |
Crocodile | 3 | 12 | 48 |
Dalmatian | 7 | 28.1 | 112.4 |
Drake | 0.15 | 0.6 | 2.5 |
Elephant | 3.5 | 14.1 | 56.4 |
Flamingo | 7.5 | 30 | 120.15 |
Frog | 0.1 | 0.45 | 1.7 |
Hedgehog | 12.75 | 51.1 | 204.5 |
Hyena | 2.5 | 10 | 40.2 |
Koala | 0.1 | 0.5 | 2 |
Lamb | 0.4 | 1.6 | 6.4 |
Lion | 7.25 | 29 | 116 |
Llama | 2.35 | 9 | 34.95 |
Meerkat | 2.25 | 9 | 36 |
Pig | 1.95 | 7.8 | 31.2 |
Pink Cat | 2.75 | 11.05 | 44.25 |
Platypus | 2.45 | 9.75 | 39.6 |
Polar Bear | 1.3 | 5.2 | 20.8 |
Red Squirrel | 0.25 | 1.25 | 5 |
Reindeer | 0.2 | 1 | 4 |
Rhino | 1.9 | 7.5 | 30 |
Shrew | 2.4 | 9.6 | 38.4 |
Silly Duck | 0.7 | 2.8 | 11.4 |
Swan | 1.1 | 4.4 | 17.6 |
Toy Monkey | 0.75 | 3.05 | 12.1 |
Turkey | 2.85 | 11.6 | 47.05 |
Wild Boar | 0.9 | 3.8 | 15.2 |
Wolf | 0.1 | 0.4 | 1.5 |
Zombie Buffalo | 2.65 | 10.6 | 42.4 |
Rare Pets
Pet | Value |
---|---|
Australian Kelpie | Aussie Egg | Trading Value = 4 |
Beaver | Cracked, Pet, Royal Egg | Trading Value = 3 |
Brown Bear | Jungle Egg | Trading Value = 7 |
Bunny | Cracked, Pet, Royal Egg | Trading Value = 2 |
Cow | Farm egg | Trading Value = 11 |
Dilophosaurus | Fossil Egg | Trading Value = 3 |
Elephant | Safari Egg | Trading Value = 13 |
Elf Shrew | Christmas Event | Trading Value = 5 |
Emu | Aussie Egg | Trading Value = 4 |
Hyena | Safari Egg | Trading Value = 9 |
Lynx | Winter Holiday 2020 event (4,000 Gingerbread) | Trading Value = 4 |
Monkey | Monkey Boxes | Trading Value = 4 |
Musk Ox | Winter Holiday 2020 event (3,500 Gingerbread) | Trading Value = 3 |
Narwhal | Ocean Egg | Trading Value = 3 |
Ox | Lunar New year 2021 update (Ox Box) | Trading Value = 3 |
Pig | Farm egg | Trading Value = 6 |
Polar Bear | Christmas egg | Trading Value = 5 |
Pterodactyl | Fossil Egg | Trading Value = 3 |
Rabbit | Cracked, Pet, Royal Egg | Trading Value = 3 |
Rat | Rat boxes | Trading Value = 3 |
Reindeer | Christmas Event | Trading Value = 4 |
Rhino | Jungle Egg | Trading Value = 6 |
Seahorse | Ocean Egg | Trading Value = 3 |
Snow Puma | Cracked, Pet, Royal Egg | Trading Value = 3 |
Swan | Christmas egg | Trading Value = 5 |
Wooly Mammoth | Fossil Egg | Trading Value = 3 |
Also Check Out:-
Common Pets
Pet | Value |
---|---|
Bandicoot | Aussie Egg | Trading Value = 1,5 |
Buffalo | Cracked, and also Pet Egg | Trading Value = 2 |
Cat | Cracked, and also Pet Egg | Trading Value = 1 |
Chick | Easter 2020 | Trading Value = TBA |
Chicken | Farm egg | Trading Value = 3 |
Dog | Cracked, and also Pet Egg | Trading Value = 1 |
Ground Sloth | Fossil Egg | Trading Value = 1,5 |
Otter | Cracked, and also Pet Egg | Trading Value = 2 |
Pumpkin | Halloween 2020 (Pumpkin Smash Minigame) | Trading Value = TBA |
Robin | Christmas egg | Trading Value = 2,5 |
Stingray | Ocean Egg | Trading Value = 2 |
Tazmanian Tiger | Fossil Egg | Trading Value = 2 |
Adopt Me Items Value List
You can find the values for all tradeable items in Adopt Me down below:-
Item | Value |
---|---|
Aussie Egg | 1.1 |
Bat Box | 1 |
Bat Dragon NO POT | 145 |
Blue Egg | 28.95 |
Broomstick | 25.8 |
Candy Cannon | 160 |
Cloud Car | 13.15 |
Crow NO POT | 21.95 |
Diamond Egg | 1.5 |
Evil Unicorn NO POT | 23.6 |
Farm Egg | 18.85 |
Fly Potion | 1.4 |
Fossil Eggs | 0.2 |
Frost NO POT | 48.95 |
Giraffe NO POT | 90.65 |
Gold Egg | 0.75 |
Jungle Egg | 21.95 |
Monkey Box | 5 |
Moped | 4.65 |
Mythic Egg | N/A |
Neon Black Scooter | 150.7 |
Ocean Egg | 0.10- |
Owl NO POT | 36.25 |
Parrot NO POT | 27.15 |
Pink Egg | 23.15 |
Ride Potion | 0.95 |
Safari Egg | 36.95 |
Shadow Dragon NO POT | 181.25 |
Tombstone | 30.75 |
X-Mas Egg | 7.25 |
Also Check Out:-
🔥Top 5 Battle Royale Games for Low End PC 1,2,3,4GB RAM (free) 2022🔥
This is pretty much all you need to know about Adopt me trading values, both for pets and for stuff. Keep an eye on this page and bookmark it for adopt me fair trade checker and the most up-to-date information!
Have a beautiful day MY FRIEND!
Hello